"|A wander in the countryside"
"AuChemin",,,,"|Title of data"
"321",,,,"|Version number of dataset"
"Louise Macfarlane",,,,"|Author"
"27.5.1992; Mod3:21.8.93",,,,"|Creation Date"
"8 to 12",,,,"|Suggested age group"
"No","Yes","No",,"|Player, Setup and Icon data flags"
"No","No","Yes",,"|Future expansion and text flags"
"|"
"|   SetUp data"
"|"
"No","No",,,"|For future expansion"
"Shamrock",,,,"|Sprite filename for tiles and background"
"No","No",,,"|x,y tile offsets"
"No",,,,"|Tile swapping"
"Yes",,,,"|Completed word score"
"No",,,,"|Scoring as words"
"Yes",,,,"|End of game with 1st player to end"
"Yes",,,,"|Ending Bonus is added to score"
"Same","Same","Same",,"|Breakpoints for values of rack tiles"
"Same","Same","Same",,"|Breakpoints for values of tiles played per turn"
"Yes",,,,"|Show all racks"
"No",,,,"|Show clues"
"No",,,,"|Show examples of use"
"Yes",,,,"|Show letters on main board"
"Upper",,,,"|Case"
"Homerton.Medium.Oblique","Trinity.Medium",,,"|Choice of two fonts"
"-1","-1","-1",,"|Tile letter colour: r,g,b % - inverse"
"0","0","0",,"|Halftile letter colour: r,g,b % - black"
"30","66","0",,"|Board letter colour: r,g,b % - bottle green"
"Yes",,,,"|Board has background pattern"
"Yes",,,,"|Rack has a background pattern"
"10",,,,"|Background colour"
"Yes","YES","Greeny",,"|Border, border pattern and sprite filename for board"
"Yes","Yes",,,"|Border and pattern for rack"
"|"
"|"
"|   Text data"
"|"
"No","No","Yes","No","|No phonemes; no clues; translation; no examples"
"17",,,,"|Number of tiles across"
"18",,,,"|Number of tiles down"
"35",,,,"|Number of words"
"5","1","D","Piste","track, trail"
"8","1","D","FrontireS","borders"
"10","1","A","CoRnichE","scenic route or bay road"
"12","1","D","Rond","round"
"17","1","D","Essence","petrol"
"3","2","A","Voiture","car"
"3","2","D","Village","village"
"10","3","D","Venir","to come"
"7","4","A","Interdite","forbidden (feminine)"
"1","5","A","Ville","town"
"1","5","D","Vue","view, sight"
"7","6","A","Rivire","river"
"15","6","A","Lac","lake"
"15","6","D","LirE","to read"
"5","7","D","Cour","court"
"2","8","A","Aeroport","airport"
"2","8","D","AuTorouTe","motorway"
"11","8","D","AltituDe","height"
"13","8","A","Bar","bar"
"15","9","A","EN","in, within"
"16","9","D","Nord","north"
"2","10","A","Tour","tower"
"8","10","A","SEntier","footpath"
"6","11","D","Nage","[he, she,it] swims"
"4","12","D","troite","narrow (feminine)"
"9","12","A","Lit","bed"
"13","12","A","Monde","world"
"13","12","D","Moulin","windmill"
"1","13","A","Montagne","mountain"
"11","14","A","Douane","customs"
"2","15","A","Trou","hole"
"7","15","A","Gorge","gorge"
"17","15","D","Parc","park"
"9","17","A","changeur","interchange"
"2","18","A","Chemin","way"
"|END"
